
New High Power 150W LED high bay light with Bridgelux chips
Description
New High Power 150W LED high bay light with Bridgelux chips Specification:
LED Brand | Bridgelux chips from USA | Input Voltage | AC100~277V |
Light Source | integrated light source | Frenquency | 47~63Hz |
Quantity of light source | 1 | Output Voltage | DC 26~38V |
Color Temperature | 2700~7000K | Output Current | 4.2A(constant current) |
Luminaire Efficiency | ≥90% | Total Consumption | 153W±5W |
Light Efficiency | ≥80lm/W | LED Consumption | 130W±5W |
Luminous Flux | 12000-13000lm | Power Efficiency of Driver | ≥85% |
Color Rendering Index (CRI) | ≥80 | Power Factor(PF) | ≥0.95 |
Beam Angle | 120 degree | Total Harmonic Distortion (THD) | ≤15% |
Other Parameters | |||
Surface Temperature of Heat Sink | 50°C(Ambient Temperature30°C) | Life Span | ≥50000hrs |
Temperature of Light Source Board | 55°C(Ambient Temperature30°C) | Material | Alluminium Alloy |
Working Temperature | –30~+50°C | NW | 8.0kg±0.4kg |
Working Humidity | 15%~90%RH | Dimension of the Fixture | L400mm×W400mm×H354mm |
Temperature Test Report
Typical temperatures for the whole electrolytic caps are 85°C and 105°C . Usullay the life timeis 2000 or 3000 hrs at one of the above temperatures. This is how electrolytic caps are specified. But the cap's life doubles for every 10°C below that temperature. A typical improvement of a factor of 2 for every 10 degrees °C lower can be gained. So if you go 40°C below the specified temperature, you gain a factor of 2^4 = 16. 16× 3000 hours = 48,000 hours. Even 16× 2000 hours =32,000 hours.
Let's see what's the temperature for each component of our high bay LED lighting driver,especially pay attention to electrolytic capacitor temperature.The wires you are going to see in the high bay LED lighting driver are temperature sensors.