
E27 Base 390W Equivalent LED Corn Light
Description
E27 Base 390W Equivalent LED Corn Light has 228 enhanced 2835 SMD LEDs that are radially mounted and top mounted for allover illumination. Natural white LEDs emit 3,900 lumens. This powerful LED corn light uses just 30 watts of power—significantly less than 390-watt incandescent bulbs or 175-watt metal-halide fixtures with comparable light output. And with a life expectancy that's 28 times longer than incandescent bulbs, the LED light reduces the need for replacements.
E27 Base 390W Equivalent LED Corn Light Specificaiton:
| Base Type | E26/E27 (Medium) | Beam Angle | 360 degree |
|---|---|---|---|
| Color Temperature | 4100 K | Comparable MH Wattage | 175 Watts |
| Comparable Wattage | 390 Watts | CRI | 81 CRI |
| Current Draw | 260mA | Dimmable | No |
| Efficacy | 126 lm/w | Water Resistance | Weatherproof IP54 |
| LED Amount | 228 LEDs | LED Brand | Epistar |
| Emitting Color | Natural 4100K | LED Lifetime | 50000 Hours |
| Number of LEDs in Unit | 228 LEDs | LED Type | 2835 SMD |
| Intensity | 3900 Lumen | Material | Aluminum |
| Operating Temperature | -20~+45 °C | Oversize | Yes |
| Weight | 1.0 lbs | Replacement for | 175 Watt MH/390 Watt Incandescent |
| Standards And Certifications | CE/LM-80/RoHS Compliant/UL Listed | Storage Temperature | -30~+80 °C |
| Total Power Consumption | 31 Watts | Type | Corn Bulb |
E27 Base 390W Equivalent LED Corn Light Features:
- Conversion from HID to LED wall packs. NOTE: Wall packs can vary in size. This large bulb is 8.18" long and 3.55" in diameter.
- Conversion from HID to LED parking lot light fixtures
- Conversion from HID to LED high bay lights
- Any Standard E26 or E27 base application
- Parking garages and warehouses









Customer Feedback (0)